Flat prices, not seats.
Every app has a Free plan. Paid plans are one flat monthly price per monday.com account; the only difference between plans is how much you can do per month.
Word Templates to PDF & DOCX
Pay for documents. Every feature on every plan.
Free
Try it on a real board, no card needed.
- 20 documents / month
- 3 templates
- Up to 10 items per bulk run
- Automations, PDF & DOCX
- Unlimited free previews
Basic
One team with a few recurring documents.
- 300 documents / month
- 20 templates
- Up to 100 items per bulk run
- Automations, PDF & DOCX
- Unlimited free previews
Pro
Several teams and automations running daily.
- 1,500 documents / month
- 100 templates
- Up to 500 items per bulk run
- Automations, PDF & DOCX
- Unlimited free previews
Business
Document-heavy operations across the account.
- 6,000 documents / month
- 500 templates
- Up to 500 items per bulk run
- Automations, PDF & DOCX
- Unlimited free previews
Prices in USD per monday.com account, billed monthly by monday.com. A PDF and its DOCX twin count as one document. Unused documents don’t roll over.
| Compare plans | Free | Basic | Pro | Business |
|---|---|---|---|---|
| Documents per month | 20 | 300 | 1,500 | 6,000 |
| Templates | 3 | 20 | 100 | 500 |
| Items per bulk run | 10 | 100 | 500 | 500 |
| Automations | ✓ | ✓ | ✓ | ✓ |
| PDF and DOCX output | ✓ | ✓ | ✓ | ✓ |
| Free previews | ✓ | ✓ | ✓ | ✓ |
| Subitem tables, conditions, filters | ✓ | ✓ | ✓ | ✓ |
| Support by e-mail (reply within 2 business days) | ✓ | ✓ | ✓ | ✓ |
Recurring Tasks & Templates
Free is a full plan, no card needed. Read the guide
| Recurring Tasks & Templates | Free | Basic | Pro | Business |
|---|---|---|---|---|
| Price per month (USD, per monday.com account) | $0 | $12 | $29 | $59 |
| Recurring tasks (schedules) | 3 | 25 | 100 | 500 |
| Templates | 5 | 50 | 200 | 1,000 |
| Items + subitems per month | 200 | 3,000 | 15,000 | 60,000 |
| Items + subitems per run | 25 | 100 | 200 | 500 |
| Support by e-mail (reply within 2 business days) | ✓ | ✓ | ✓ | ✓ |
Items and subitems created, or statuses reset, count toward the monthly limit. A single run is capped by “Items + subitems per run”.
Paste from Excel & Bulk Edit
Free is a full plan, no card needed. Read the guide
| Paste from Excel & Bulk Edit | Free | Basic | Pro | Business |
|---|---|---|---|---|
| Price per month (USD, per monday.com account) | $0 | $15 | $35 | $79 |
| Rows applied per month | 100 | 2,000 | 20,000 | 200,000 |
| Rows per paste | 100 | 2,000 | 20,000 | 50,000 |
| Support by e-mail (reply within 2 business days) | ✓ | ✓ | ✓ | ✓ |
A row counts when it changes at least one cell or creates an item. Unchanged rows and rows with errors are free.
Dashboard Formulas & Pivot
Free is a full plan, no card needed. Read the guide
| Dashboard Formulas & Pivot | Free | Basic | Pro | Business |
|---|---|---|---|---|
| Price per month (USD, per monday.com account) | $0 | $12 | $29 | $59 |
| Widgets | 2 | 10 | 50 | 500 |
| Boards per widget | 3 | 10 | 20 | 30 |
| Items read per refresh | 10,000 | 100,000 | 300,000 | 1,000,000 |
| Snapshot links | – | ✓ | ✓ | ✓ |
| Item rows in snapshots | – | – | ✓ | ✓ |
| Support by e-mail (reply within 2 business days) | ✓ | ✓ | ✓ | ✓ |
Limits apply per widget refresh. Snapshot links come with Basic, item rows inside a snapshot with Pro.
Inventory with QR Codes
Free is a full plan, no card needed. Read the guide
| Inventory with QR Codes | Free | Basic | Pro | Business |
|---|---|---|---|---|
| Price per month (USD, per monday.com account) | $0 | $19 | $49 | $99 |
| Products boards | 1 | 3 | 10 | 50 |
| Movements per month | 100 | 2,000 | 20,000 | 200,000 |
| Phones (scanner links) | 2 | 10 | 50 | 500 |
| Support by e-mail (reply within 2 business days) | ✓ | ✓ | ✓ | ✓ |
A movement is an accepted scan or a manual or automated stock movement. Phones are scanner links, not monday seats.
